Here is the timetable for January to April 2010 for all locations. Most of the lessons run for 10 Weeks.
To book on to a course click here.
| Term Dates | ||||||||
| Dean | Gotherington | Dean | Cleeve | Bishops | Cleeve | Dean | Cleeve | |
| Close | Primary | Close | Sports | Cleeve | Sports | Close | Sports | |
| Pre Prep | School | Prep | Centre | Primary | Centre | Pre Prep | Centre | |
| Yr 2 & 1 | Reception | |||||||
| Day | Mon | Mon | Mon | Tues | Wed | Thurs | Friday | Sat |
| Time | 12.25-1-15 | 3.15-4.15 | 5.30-7.30 | 5.30-7.30 | 3.15-4.30 | 5.30-7.30 | 12.25-1.15 | 9.30-11.30 |
| Week | ||||||||
| 1 | 11-Jan | 12-Jan | 13-Jan | 14-Jan | 15-Jan | 09-Jan | ||
| 2 | 18-Jan | 18-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 16-Jan |
| 3 | 25-Jan | 25-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 23-Jan |
| 4 | 01-Feb | 01-Feb | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 30-Jan |
| 5 | 08-Feb | 08-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb | 12-Feb | 06-Feb |
| Half | 15-Feb | 15-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 13-Feb |
| term | 20-Feb | |||||||
| 6 | 22-Feb | 22-Feb | 22-Feb | 23-Feb | 24-Feb | 25-Feb | 26-Feb | 27-Feb |
| 7 | 01-Mar | 01-Mar | 01-Mar | 02-Mar | 03-Mar | 04-Mar | 05-Mar | 06-Mar |
| 8 | 08-Mar | 08-Mar | 08-Mar | 09-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar |
| 9 | 15-Mar | 15-Mar | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar |
| 10 | 22-Mar | 22-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 27-Mar | |
| 9 lessons | 10 lessons | 9 lessons | 10 lessons | 10 lessons | 10 lessons | 9 lessons | 10 lessons |
Please call if you are unsure which class would be appropriate.
We will put on indoor activities where possible during bad weather, again depending upon the facilities that are available to us.